Financial Highlights
Consolidated Financial Statements | 2015 | 2016 | 2017 | 1Q2018 |
Statement of Income (THB Million) | ||||
| Revenue from sale rendering of services | – | – | – | – |
| Gain from foreign exchange | – | – | – | – |
| Total revenue | 5,490.33 | 5,340.94 | 6,362.54 | 1,352.83 |
| Gross profit | 785 | 945 | 1,362 | – |
| EBITDA (1) | – | – | – | – |
| Net profit (2) | 151 | 478 | 905 | – |
Balance Sheet (THB Million) | ||||
| Total assets | 5,104.74 | 5,592.51 | 7408.65 | 7943.21 |
| Total liabilities | 1,523.80 | 1,575.50 | 2,324.22 | 2,756.18 |
| Total equity | 3,580.95 | 4,017.01 | 5,084.53 | 5,187.03 |
| Share capital | – | – | – | – |
| Authorized share capital | – | – | – | – |
| Issued and paid-up share capital | 2,260.00 | 2,260.00 | 2,260.00 | 2,260.00 |
Key Financial Ratios | ||||
| Gross margin compared to revenue from sale rendering of services (%) | – | – | – | – |
| EBITDA margin compared to revenue from sale rendering of services (%) | – | – | – | – |
| Net profit margin compared to total revenue (%) | 2.75 | 8.95 | 14.23 | 7.15 |
| ROA (%) | 11.74 | 10.35 | 15.82 | 12.44 |
| ROE (%) (3) | 4.24 | 12.58 | 19.89 | 14.49 |
| Interest bearing debt to equity (times) (3) | – | – | – | – |
| Net Interest bearing debt to equity (times) (3) | – | – | – | – |
(Baht/Share) | ||||
| Earnings per share (4) | – | – | – | – |
| Book value per share | 15.84 | 17.77 | 22.50 | – |
