Zinc Alloy Ingot PADAENG DA-5
1. Appearance
2. Dimension
Top surface : 470 mm x 95 mm
Bottom surface : 490 mm x 115 mm
Height : 35 mm
Slab weight : 9.1 kg (Approx.)
Slap per bundle : 110 slabs
Bundle weight : 1,000 kg (Approx.)
Bundle dimensions : 460 mm x 980 mm x 600 mm
3. Chemical Composition
| Chemical Composition (%) | Padaeng SHG |
|---|---|
| Aluminium | 3.9 min. – 4.2 max. |
| Magnesium | 0.035 min. – 0.06 max. |
| Copper | 0.75 min. – 1.1 max. |
| Lead | 0.003 max. |
| Cadmium | 0.003 max. |
| Iron | 0.020 max. |
| Tin | 0.001 max. |
| Nickel | 0.0001 max. |
| Silicon | 0.02 max. |
| Zinc | Bal. |
Remark: 0
4. Physical properties
| Physical properties | As ingot (at 20 °C) |
|---|---|
| Density : kg/dm3 | 6.7 |
| Melting Range : °C | 379 – 388 |
| Coefficient of thermal expansion : um/(m*K) | 27 |
| Electrical Conductivity : %IACS | 26 |
5. Mechanical properties
| Mechanical properties | As ingot |
|---|---|
| Tensile Strength : | Mpa 330 |
| Elongation (50mm.) : | % 5 |
| Brinell Hardness (500kg.) | 96 |
| Impact strength (un-notched 6.3*6.3mm. Bar) : J | 58 |
| Youngs Modulus : GPa | 85 |
| Yield strength (0.2% offset) : MPa | 250 |
| Fatigue strength (108 cycles) : MPa | 56 |
| Creep stress ( 0.5% elongation, 3000h) : MPa | 100 |
6. Applications
EN12844/99 (Zinc and zinc alloys – Casting Specification)




