By Products
Copper cathode 99.95% Min.
Appearance
Dimension
Sheet dimensions: 660 × 580 mm
Bundle weight : 1,000 kg (Approx.)
Chemical Composition
CHEMICALCOMPOSITION (%) | PADAENG SHG |
| Copper | 99.95 min. |
| Silver | 0.0037 max. |
| Cadmium | 0.0030 max. |
| Iron | 0.0072 max. |
| Manganese | 0.0006 max. |
| Lead | 0.0100 max. |
| Antimony | 0.0005 max. |
| Zinc | 0.0080 max. |
| Some of element other than Copper | 0.0500 max. |
Sulphuric acid 98% Min.
Appearance
Chemical Composition
CHEMICALCOMPOSITION (%) | PADAENG SHG |
| General Appearance | Colourless or water- white |
| Density | 1.83 Min. (at 27 Celcius) |
| Concentration | 98.0% Min. |
| SO2 | 0.0040% Max. |
| Fe | 0.0040% Max. |
| Pb | 0.0005% Max. |
| Ash | 0.0400% Max. |
| As | 0.0001% Max. |
